Appearance
Tools Directory
All tools mentioned across Search 'n Stuff conference talks, organized by category.
Crawling & Technical
| Tool | Use Case | Pricing |
|---|---|---|
| Screaming Frog | Site crawling, technical audits | Free (500 URLs) / £199/yr |
| Sitebulb | Visual crawl analysis | From $13.50/mo |
| Sistrix | Domain history, visibility | Enterprise |
AI & Embeddings
| Tool | Use Case | Pricing |
|---|---|---|
| OpenAI API | Embeddings (text-embedding-3-large) | Pay per token |
| Google Colab | Free Python notebooks | Free |
| ChatGPT Plus | Code generation, analysis | $20/mo |
AI Visibility Monitoring
| Tool | Use Case | Pricing |
|---|---|---|
| Otterly.ai | AI answer tracking | Varies |
| Sparro | AI visibility metrics | Enterprise |
| CRISP | AI platform comparison | Varies |
| YK (Dixon's tool) | Topic authority gaps | Contact |
SEO Platforms
| Tool | Use Case | Pricing |
|---|---|---|
| Ahrefs | Backlinks, keywords, content gaps | From $99/mo |
| SEMrush | All-in-one SEO platform | From $129/mo |
| Moz | Domain authority, tracking | From $99/mo |
Internal Linking
| Tool | Use Case | Pricing |
|---|---|---|
| InLinks | Semantic linking at scale | From $39/mo |
| Surfer SEO | Content optimization + linking | From $89/mo |
| Link Whisper | WordPress internal linking | $77/yr |
Analytics & Monitoring
| Tool | Use Case | Pricing |
|---|---|---|
| Google Search Console | Indexing, performance | Free |
| Bing Webmaster Tools | Bing indexing | Free |
| Google Analytics 4 | Traffic analysis | Free |
| Looker Studio | Dashboard building | Free |
Speed & Performance
| Tool | Use Case | Pricing |
|---|---|---|
| PageSpeed Insights | Core Web Vitals | Free |
| WebPageTest | Detailed performance testing | Free |
| CrUX Dashboard | Real user metrics | Free |
| Cloudflare | CDN, performance optimization | Free tier |
Content & Research
| Tool | Use Case | Pricing |
|---|---|---|
| AlsoAsked | People Also Ask research | Free tier |
| Answer the Public | Question research | Free tier |
| Google Trends | Search trend analysis | Free |
Ecommerce Specific
| Tool | Use Case | Pricing |
|---|---|---|
| Google Merchant Center | Product feed management | Free |
| Shopify | Ecommerce platform | From $29/mo |
TikTok SEO
| Tool | Use Case | Pricing |
|---|---|---|
| TikTok Creative Center | Trending content research | Free |
| TikTok Search Console | Search analytics (in-app) | Free |
| Creator Search Insights | Keyword demand data | Free (in-app) |
Browser Extensions
| Extension | Use Case |
|---|---|
| SEO Meta in 1 Click | Quick meta tag check |
| Detailed SEO Extension | On-page analysis |
| Web Developer | Technical debugging |
| Wappalyzer | Technology detection |
Bookmarklets
Extract all links on page:
javascript
javascript:(function(){var links=document.querySelectorAll('a');var data=[];links.forEach(function(a){data.push(a.href);});console.table(data);})();API Keys Needed
For full functionality across these tools, you'll need:
- [ ] OpenAI API key (embeddings, ChatGPT API)
- [ ] Google Cloud API key (optional, for Gemini)
- [ ] Ahrefs/SEMrush API (if automating)